Smūginių galvučių rinkinys 1/2" 10 - 24 mm 18 vnt.
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 10 mm (BGS 7210)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 11 mm (BGS 7211)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 12 mm (BGS 7212)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 13 mm (BGS 7213)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 14 mm (BGS 7214)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 15 mm (BGS 7215)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 16 mm (BGS 7216)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 18 mm (BGS 7218)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 20 mm
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 22 mm (BGS 7222)
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 23 mm
1 impact socket hexagon, deep | 12.5 mm (1/2") drive | 24 mm (BGS 7224)
1 protective impact socket | 12.5 mm (1/2") drive | 17 mm (BGS 7201)
1 protective impact socket | 12.5 mm (1/2") drive | 19 mm (BGS 7202)
1 protective impact socket | 12.5 mm (1/2") drive | 21 mm (BGS 7203)
1 impact extension bar | 12.5 mm (1/2") | 75 mm (BGS 192)
1 impact extension bar | 12.5 mm (1/2") | 125 mm (BGS 193)
1 impact extension bar | 12.5 mm (1/2") | 250 mm (BGS 194)
Technical data
Drive profile Internal square
Drive profile size, metric 12,5 mm
Drive profile size, inch 1/2 "
Material Chrome Molybdenum Steel
Gross weight 4936 g